Water Tank (Round Cap)

  • Features

Material SUS304, SUS316L
Max working pressure 100Psi
Surface Sandblast external surface

 Standard specifications

Model

A

(mm)

B

(mm)

C

(mm)

F

(mm)

In/Out Vent
0.3M3 Φ550 1220 18300 250 3/4" 3/4"
0.5M3 Φ700 1220 1910 250 3/4" 3/4"
1M3 Φ1000 1220 2110 300 1" 3/4"
2M3 Φ1300 1500 2540 300 1" 3/4"
3M3 Φ1600 1500 2690 300 1-1/2" 3/4"
4M3 Φ1600 2000 3190 300 1-1/2" 3/4"
5M3 Φ1800 2000 3290 300 1-1/2" 3/4"
6M3 Φ1900 2000 3390 350 1-1/2" 3/4"

8M3

Φ2000 2500 3940 350 2" 3/4"
10M3 Φ2200 2400 3940 350 2"

3/4"